ABS: 4-Wheel | Air Conditioning: Automatic |
Antenna Type: Integrated Roof | Anti Theft System |
Aspiration: Normal | Body Type: AWC 4DR GT |
Brake Assist: Braking Assist | Bumpers: Body-Colored |
Center Armrest | Center Console Trim: Piano Black |
Clock | Cruise Control |
Cupholders: Front And Rear | Curb Weight: 3 |
Dash Trim: Piano Black | Door Pockets: Driver And Passenger |
Door Trim: Piano Black | Drive Train Type: 4WD |
Driven Wheels: Four-Wheel | Driver and Passenger Airbag |
Drivers Height: Power | Drivers Power: 8 |
Drivers: Multi-Level Heating | Engine Description: 3L V6 24V |
Engine Immobilizer | Exterior Color: BLACK |
External Temp | Folding Thirdrow Seat : Manual |
Folding: Tumble Forward | Front Head Room: 39.9 Inches |
Front Headrests: Manual Adjustable | Front Hip Room: 52.6 Inches |
Front Leg Room: 40.9 Inches | Front Seat Type: Bucket |
Front Shoulder Room: 56.6 Inches | Fuel Induction: Sequential MPI |
Fuel Type: Gasoline | Ground Clearance: 8.5 Inches |
Height: 66.1 Inches | Independent Suspension: Four-Wheel |
Length: 184.8 Inches | Locking Hubs: Auto |
Low Fuel Level | Luggage Capacity: 10 Cu.Ft. |
MPG Automatic City: 20 | MPG Automatic Highway: 27 |
Make: Mitsubishi | Mats: Carpet Front And Rear |
Max Gross Vehicle Weight: 5 | Model Year: 2016 |
Model: Outlander | NHTSA Driver Grade: Good |
NHTSA Passenger Grade: Excellent | Passenger: Multi-Level Heating |
Power Door Locks | Power Mirrors: Power Remote |
Power Outlets: 2 | Power Retractable Mirrors |
Premium Speakers: Rockford Fosgate | Privacy Glass: Deep |
Reading Lights: Front | Rear Center Seatbelt: 3-Point Belt |
Rear Defogger | Rear Door Type: Power Liftgate |
Rear Head Room: 37.2 Inches | Rear Headrests: 3 |
Rear Hip Room: 51.7 Inches | Rear Leg Room: 37.3 Inches |
Rear Shoulder Room: 56.1 Inches | Rear Wiper: Fixed Interval |
Roof Rack: Rails Only | Safety Locks: Manual |
Safety Stability Control | Seatback Storage: 2 |
Seating Capacity: 7 | Shift Knob: Leather |
Side Airbag | Side Door Type: Conventional |
Speakers: 9 | Stability Control |
Stabilizer Bar: Front And Rear | Stock Number: P10607 |
Style Name: AWC GT | Sunroof: Express Open/Close Glass |
Tachometer | Third Row Headrests: 2 |
Thirdrow Seat Type: 50-50 | Tie Downs: Cargo Tie Downs |
Transfer Case: Electronic | Transmission: Automatic |
Trip Computer | Trunk Lights: Cargo Area Light |
Turning Circle: 34.8 | Type: SUV |
Universal Remote Transmitter | Upholstery: Leather |
VIN Number: JA4JZ4AX7GZ020923 | Valves Per Cylinder: 4 |
Vehicle Trim: GT | Wheelbase: 105.1 Inches |
Wheels Rims: Machined Aluminum | Wheels Spare Rim Type: Steel |
Width: 71.3 Inches | Windows: Power Windows |
005 Lbs. | 4WD Type : Part And Full-Time |
593 Lbs. | |
About
Reviews:
* Generous list of features compared to many rivals; standard three-row seating; optional advanced safety technologies. Source: Edmunds
27/20 Highway/City MPG
Awards:
* 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Buy Award Finalist If you would like more information please call 704-633-9321.