Air Conditioning: Automatic | Antenna Type: Integrated Roof |
Aspiration: Normal | Audio System: AM/FM Stereo |
Body Type: 4DR SDN CVT AT | Brake Assist: Braking Assist |
Bumpers: Body-Colored | Center Armrest |
Center Console Trim: Metal-Look | Clock |
Cupholders: Front And Rear | Curb Weight: 2 |
Dash Trim: Metal-Look | Daytime Running Light |
Door Pockets: Driver | Door Trim: Metal-Look |
Drive Train Type: FWD | Driven Wheels: Front-Wheel |
Driver and Passenger Airbag | Drivers Height: Manual |
Engine Description: 1.8L I4 16V | Engine Immobilizer |
External Temp | Folding: Fold Forward Seatback |
Front Head Room: 38.3 Inches | Front Headrests: Manual Adjustable |
Front Hip Room: 53.0 Inches | Front Leg Room: 42.3 Inches |
Front Seat Type: Bucket | Front Shoulder Room: 54.8 Inches |
Fuel Induction: Sequential MPI | Fuel Type: Gasoline |
Ground Clearance: 6.7 Inches | Height: 57.3 Inches |
Independent Suspension: Front | Length: 183.1 Inches |
Low Fuel Level | Luggage Capacity: 13 Cu.Ft. |
MPG Automatic City: 28 | MPG Automatic Highway: 35 |
Make: Toyota | Max Gross Vehicle Weight: 3 |
Model Year: 2018 | Model: Corolla |
NHTSA Driver Grade: Excellent | NHTSA Passenger Grade: Good |
Passenger And Rear | Power Door Locks |
Power Mirrors: Power Remote | Power Outlets |
Privacy Glass: Light | Reading Lights: Front |
Rear Center Seatbelt: 3-Point Belt | Rear Defogger |
Rear Door Type: Trunk | Rear Head Room: 37.1 Inches |
Rear Headrests: 3 | Rear Hip Room: 43.9 Inches |
Rear Leg Room: 41.4 Inches | Rear Shoulder Room: 54.8 Inches |
Remote Trunk Release: Mechanical | Safety Locks: Manual |
Safety Stability Control | Seatback Storage: 2 |
Seating Capacity: 5 | Shift Knob: Urethane |
Side Airbag | Side Door Type: Conventional |
Speakers: 6 | Stability Control |
Stabilizer Bar: Front And Rear | Steering Wheel Trim: Leather |
Stock Number: T18419 | Style Name: Sedan SE |
Tachometer | Tie Downs: Cargo Tie Downs |
Transmission: Automatic | Trip Computer |
Trunk Lights: Cargo Area Light | Turning Circle: 35.6 |
Type: Sedan | Upholstery: Cloth/Leatherette |
VIN Number: 2T1BURHEXJC084692 | Valves Per Cylinder: 4 |
Vehicle Trim: SE | Wheelbase: 106.3 Inches |
Wheels Spare Rim Type: Steel | Width: 69.9 Inches |
Windows: Power Windows | 820 Lbs. |
885 Lbs. | ABS: 4-Wheel |
About
*0% for 72 Months on selected vehicles at Cloninger Toyota of Salisbury* LIFE TIME Warranty on all new cars as part of the CLONINGER ADVANTAGE!! Call us at 855-987-7451 and let us share with you how to save $40-$60 a month per $1,000 barrowed on APR offer on similar sale vehicles. CloningerToyota.com Internet prices are the most aggressive in the area. If you live in * Charlotte * Lexington * Kannapolis* Statesville *Mooresville * Concord* Mocksville * Huntersville* Clemmons* Winston Salem* come and put our prices to the test! Before you sell your trade to Carmax.com or list it for sale on Autotrader.com, Craigslist or eBay.com, please allow one of our staff members to offer you the most to buy your trade with no hassle! Find out more about us by reading our Google Reviews. All prices are after all Incentives from Toyota but may not be limited to military, financing, customer loyalty, trade in, bonus cash, military rebates. All prices are plus tax, tag and dealer admin fee of $699.00. If you demand the best, you just simply can't beat a Toyota product. Payment based on Selling Price for 72 months @ 0% with SOUTH EAST Toyota on approved credit. All discount and dealer price expires on 04/30/2018..